Skip to main content
2007 Iowa Roller Race Series

Congratulations to Tracy Thompson, winner of the grand prize drawing,
a set of Kreitler rollers.

Runner up drawings of the remaing supply of the 2007 IBRA promotional
calendars were won by several racers present at the drawing.

---

2007 Iowa Roller Race State Champions

lists included below
: average of top 3 times for riders with 3+ rides
: all the times in time order
: summary of past years roller race participation

---
------------Juniors------------
06:53.5 Quinn Merrill GOLD DMOS
07:31.86667 Lacey Douglas SILVER DMOS
------------Masters 40+------------
05:24.66666 Shawn Loomis GOLD CICC
05:35.5 Steve Lauber SILVER CICC
05:37.10001 Bill Ford BRONZE Melon City
05:38.53336 Greg Harper
05:54.19998 Dave Hammer
06:01.633331 Randy Catron
06:31.36667 Joe Bechen
------------Masters 50+------------
05:53.86667 Larry Howe GOLD HBA
05:53.96667 Richard Gilmore SILVER Bike Tech
06:25.43332 Landon Beachy BRONZE Bike Tech
06:34.39999 Paul Black
------------Masters 60+------------
06:06.566681 John Adamson GOLD Bike Tech
06:59.36667 Vern Rotert SILVER HBA
------------Senior 1 2------------
05:45.89999 Lee Venteicher GOLD All9Yards.com
05:50.53333 John Meehan SILVER Priority Health Cycling Club
------------Senior 3------------
05:14.66666 Tracy Thompson GOLD Atlas
05:47.10001 Steve Lauber SILVER CICC
06:18.39999 Dave Ertl BRONZE
------------Senior 4------------
05:20.93332 Shawn Loomis GOLD CICC
05:34.23334 Doug Klahsen SILVER Pella Bike Racing
05:39.0 Bill Ford BRONZE Melon City
05:46.89999 Adam Price
05:51.76666 Zach Vanderhorst
05:53.5 Chad Bishop
05:56.13333 Lee Current
07:52.23334 Mike Johnson
------------Senior 5------------
05:55.79999 Jeff Mertz GOLD DMOS
06:01.600006 Bryan Swain SILVER DMOS
06:07.366669 Andrew Lear BRONZE DMOS
06:38.86667 Craig Engstrom
06:51.93335 Terry Grapentine
------------Women------------
06:30.86667 Nicole Leroux GOLD DMOS
06:49.39999 Julie Zierke-Clark SILVER DMOS
07:52.60001 Michelle Pohlmeyer BRONZE DMOS
07:58.26666 Kathleen Porter
---

All the times in time order:

3/11/2007 05:08.7 Tony Kisch Senior 1 2
1/28/2007 05:11.8 Tracy Thompson Senior 3
1/14/2007 05:15.2 Peter Sharis Senior 3
1/20/2007 05:15.9 Tracy Thompson Senior 3
2/10/2007 05:16.3 Tracy Thompson Senior 3
2/11/2007 05:16.8 Daniel Galles Senior 3
3/11/2007 05:16.9 Shawn Loomis Senior 4
1/21/2007 05:17.2 Tracy Thompson Senior 3
2/17/2007 05:19.8 Tracy Thompson Senior 3
2/11/2007 05:20.0 Shawn Loomis Senior 4
2/17/2007 05:20.6 Shawn Loomis Masters 40+
1/28/2007 05:20.6 Tony Kisch Senior 3
2/11/2007 05:22.1 Shawn Loomis Masters 40+
1/14/2007 05:23.8 Tracy Thompson Senior 3
2/17/2007 05:25.9 Shawn Loomis Senior 4
1/20/2007 05:27.0 Shawn Loomis Senior 4
2/11/2007 05:27.6 Steve Lauber Masters 40+
1/28/2007 05:31.3 Shawn Loomis Masters 40+
3/11/2007 05:31.8 Doug Klahsen Senior 4
2/11/2007 05:32.0 Doug Klahsen Senior 4
3/11/2007 05:32.6 Lee Venteicher Senior 1 2
2/11/2007 05:33.1 Bill Ford Masters 40+
2/11/2007 05:33.2 Bryan Moritz Senior 4
3/11/2007 05:34.6 Bill Ford Masters 40+
1/7/2007 05:36.2 Steve Lauber Masters 40+
1/28/2007 05:36.2 John Meehan Senior 1 2
2/11/2007 05:36.7 Bill Ford Senior 4
2/11/2007 05:37.2 Greg Harper Masters 40+
1/7/2007 05:37.2 Steve Lauber Senior 3
3/11/2007 05:37.4 Bill Ford Senior 4
1/7/2007 05:38.8 Shawn Loomis Masters 40+
2/17/2007 05:38.9 Doug Klahsen Senior 4
1/7/2007 05:39.1 Shawn Loomis Senior 4
1/7/2007 05:39.2 Greg Harper Masters 40+
3/11/2007 05:39.2 Greg Harper Masters 40+
2/10/2007 05:39.8 Adam Price Senior 4
2/17/2007 05:40.5 Lee Venteicher Senior 1 2
2/11/2007 05:42.1 Zach Vanderhorst Juniors
1/28/2007 05:42.4 Daniel Galles Senior 3
2/11/2007 05:42.5 Travis jass Senior 5
1/28/2007 05:42.7 Steve Lauber Masters 40+
2/17/2007 05:42.9 Bill Ford Senior 4
1/28/2007 05:43.6 Bill Ford Masters 40+
1/20/2007 05:44.1 Steve Lauber Senior 3
2/17/2007 05:44.7 Bill Ford Masters 40+
2/17/2007 05:44.9 Chris Eastburn Masters 40+
3/11/2007 05:45.0 Steve Lauber Masters 40+
3/11/2007 05:45.0 Jeff Mertz Senior 5
2/11/2007 05:45.4 Ryan French Senior 3
1/14/2007 05:45.5 Bill Ford Masters 40+
1/28/2007 05:45.6 Adam Price Senior 4
1/28/2007 05:45.8 Shawn Loomis Senior 4
2/10/2007 05:45.9 Bill Ford Masters 40+
2/11/2007 05:46.5 Larry Howe Masters 50+
2/11/2007 05:46.6 Justin Schnee Senior 5
2/11/2007 05:46.8 Dave Hammer Masters 40+
3/16/2007 05:47.0 Lee Venteicher Senior 1 2
2/17/2007 05:47.5 John Meehan Senior 1 2
3/11/2007 05:48.3 Richard Gilmore Masters 50+
2/17/2007 05:48.4 Ian Robinson Senior 3
1/20/2007 05:49.2 Bill Ford Masters 40+
1/28/2007 05:49.3 Zach Vanderhorst Senior 4
2/10/2007 05:49.9 Chad Bishop Senior 4
1/28/2007 05:50.2 Lee Venteicher Senior 1 2
1/14/2007 05:50.8 Chad Bishop Senior 4
1/7/2007 05:51.0 Lee Current Senior 4
2/17/2007 05:51.0 Zach Vanderhorst Senior 4
2/11/2007 05:51.4 Andrew Carney Senior 5
3/11/2007 05:51.8 John Baldwin Senior 5
2/10/2007 05:52.4 Greg Harper Masters 40+
1/7/2007 05:53.1 Jeff Mertz Senior 5
2/11/2007 05:53.6 John Baldwin Senior 5
1/28/2007 05:54.0 Lee Current Senior 4
1/21/2007 05:54.2 Bill Ford Senior 4
2/10/2007 05:54.2 Bill Ford Senior 4
3/11/2007 05:54.3 Randy Catron Masters 40+
1/20/2007 05:54.4 Steve Lauber Masters 40+
2/17/2007 05:54.7 Richard Gilmore Masters 50+
1/7/2007 05:55.0 Zach Vanderhorst Senior 4
2/11/2007 05:55.1 Aaron Schnee Senior 5
2/11/2007 05:55.2 Cody Morrow Senior 5
1/20/2007 05:55.3 Adam Price Senior 4
3/11/2007 05:55.7 Bryan Swain Senior 5
1/20/2007 05:55.9 Bill Harper Masters 40+
2/17/2007 05:55.9 Larry Howe Masters 50+
1/21/2007 05:56.3 Dave Hammer Senior 4
1/7/2007 05:56.8 Dave Hammer Masters 40+
2/11/2007 05:58.9 Richard Gilmore Masters 50+
2/10/2007 05:59.0 Bill Harper Masters 40+
1/20/2007 05:59.0 Dave Hammer Masters 40+
1/21/2007 05:59.1 Bill Ford Masters 40+
3/11/2007 05:59.2 Larry Howe Masters 50+
3/11/2007 05:59.2 Andrew Lear Senior 5
1/20/2007 05:59.8 Chad Bishop Senior 4
1/28/2007 06:00.0 Steve Lauber Senior 3
2/10/2007 06:00.4 Randy Catron Masters 40+
2/17/2007 06:01.5 John Adamson Masters 60+
2/17/2007 06:03.4 Lee Current Senior 4
2/17/2007 06:03.5 Bryan Swain Senior 5
3/11/2007 06:04.6 John Adamson Masters 60+
3/11/2007 06:05.0 Lee Current Senior 5
3/11/2007 06:05.0 Connie Inks Women
2/11/2007 06:05.3 Colan Arnold Masters 50+
2/11/2007 06:05.6 Bryan Swain Senior 5
1/28/2007 06:07.0 Justin Schnee Senior 5
1/28/2007 06:07.6 Richard Gilmore Masters 50+
1/21/2007 06:07.9 Greg Harper Masters 40+
3/16f/2007 06:07.9 John Meehan Senior 1 2
2/11/2007 06:08.2 Andrew Lear Senior 5
2/10/2007 06:09.3 Jeff Mertz Senior 5
1/28/2007 06:10.2 Randy Catron Masters 40+
1/20/2007 06:10.3 Richard Gilmore Masters 50+
1/7/2007 06:11.2 Brian Lerg Senior 5
3/11/2007 06:11.5 Brian Stow Senior 5
2/11/2007 06:11.9 Dave Ertl Senior 3
3/11/2007 06:13.4 Landon Beachy Masters 50+
2/10/2007 06:13.6 John Adamson Masters 60+
1/21/2007 06:14.7 Lee Current Senior 4
1/7/2007 06:14.7 Andrew Lear Senior 5
2/17/2007 06:14.9 Jeff Mertz Senior 5
1/7/2007 06:15.3 Randy Catron Masters 40+
2/17/2007 06:15.3 Dave Ertl Senior 3
2/11/2007 06:16.3 John Meyer Senior 5
2/11/2007 06:16.9 Brian Lerg Senior 5
1/21/2007 06:17.2 Randy Catron Senior 4
1/20/2007 06:17.4 Greg Harper Masters 40+
2/17/2007 06:17.6 Tim Boller Masters 50+
1/14/2007 06:19.2 Greg Harper Masters 40+
1/20/2007 06:19.6 John Adamson Senior 4
2/11/2007 06:20.6 Todd Toom Senior 4
1/7/2007 06:21.0 Russ Seaton Senior 5
3/11/2007 06:22.1 Chris Congdon Masters 40+
1/28/2007 06:22.5 Bill Ford Senior 4
1/21/2007 06:23.7 Richard Gilmore Masters 50+
2/17/2007 06:24.0 Craig Engstrom Senior 5
3/11/2007 06:24.3 James Warnke Senior 5
2/11/2007 06:24.4 Randy Jones Masters 50+
1/7/2007 06:24.6 Bryan Swain Senior 5
1/28/2007 06:24.7 Larry Howe Masters 50+
2/11/2007 06:25.1 Lee Current Senior 4
1/7/2007 06:27.0 Nicole Leroux Women
2/11/2007 06:27.2 Joe Bechen Masters 40+
1/14/2007 06:27.2 Matt Brakeville Senior 4
2/17/2007 06:27.4 Landon Beachy Masters 50+
1/7/2007 06:28.0 Dave Ertl Senior 3
3/11/2007 06:29.0 Bill Allen II Masters 50+
2/11/2007 06:30.8 Andy McCann Masters 40+
1/20/2007 06:30.9 Bryan Swain Senior 5
1/20/2007 06:31.5 Eric Henriksen Senior 4
1/28/2007 06:32.5 Nicole Leroux Women
1/20/2007 06:32.6 Paul Black Masters 50+
1/7/2007 06:32.7 Paul Black Masters 50+
1/28/2007 06:32.9 Joe Bechen Masters 40+
2/11/2007 06:33.1 Nicole Leroux Women
1/20/2007 06:33.9 John Adamson Masters 60+
1/7/2007 06:34.0 Joe Bechen Masters 40+
1/20/2007 06:35.2 Joe Bechen Masters 40+
1/21/2007 06:35.5 Landon Beachy Masters 50+
1/28/2007 06:35.5 Bryan Swain Senior 5
1/28/2007 06:35.7 Landon Beachy Masters 50+
1/20/2007 06:36.4 Nicole Leroux Women
3/11/2007 06:37.6 Craig Engstrom Senior 5
2/17/2007 06:37.9 Paul Black Masters 50+
3/11/2007 06:40.2 Tim Baldwin Juniors
1/7/2007 06:41.5 Andy McCann Masters 40+
3/11/2007 06:42.5 Terry Grapentine Senior 5
1/21/2007 06:43.6 Nicole Leroux Women
2/11/2007 06:44.3 Quinn Merrill Juniors
1/7/2007 06:44.9 Julie Zierke-Clark Women
3/11/2007 06:45.5 Quinn Merrill Juniors
2/11/2007 06:47.5 Barry Anderson Senior 5
2/11/2007 06:47.8 Joe Owens Senior 5
3/11/2007 06:48.1 Andrea Venteicher Women
2/11/2007 06:50.5 Julie Zierke-Clark Women
1/28/2007 06:51.3 Andrew Lear Senior 5
3/11/2007 06:52.7 Vern Rotert Masters 60+
2/11/2007 06:52.7 Terry Grapentine Senior 5
1/28/2007 06:52.8 Julie Zierke-Clark Women
1/7/2007 06:54.0 Dan Kruzic Masters 50+
1/7/2007 06:54.5 Barry Anderson Senior 5
1/7/2007 06:55.0 Craig Engstrom Senior 5
2/11/2007 06:55.6 Eric Grootveld Senior 5
1/21/2007 06:57.7 Julie Zierke-Clark Women
1/20/2007 06:58.7 Landon Beachy Masters 50+
2/17/2007 06:59.2 Vern Rotert Masters 60+
3/11/2007 07:00.5 Joe Owens Senior 5
1/28/2007 07:00.6 Terry Grapentine Senior 5
1/7/2007 07:04.0 Rich Sherrod Masters 50+
2/11/2007 07:06.2 Vern Rotert Masters 60+
1/28/2007 07:06.3 Andrea Venteicher Women
2/11/2007 07:06.4 Terry Thompson Senior 5
2/11/2007 07:06.6 Beca Finley Women
1/28/2007 07:06.8 Dan Kruzic Masters 50+
3/11/2007 07:07.1 Mike Johnson Senior 4
1/7/2007 07:09.5 Terry Grapentine Senior 5
1/7/2007 07:10.7 Quinn Merrill Juniors
2/11/2007 07:10.7 Mike Christensen Senior 5
3/11/2007 07:19.8 Carey Fry Women
1/7/2007 07:20.1 Blake Mikesell Juniors
2/10/2007 07:20.6 Jeff Abel Senior 4
3/11/2007 07:25.2 Lacey Douglas Juniors
2/11/2007 07:26.8 Lacey Douglas Juniors
2/11/2007 07:29.2 Dan Nath Senior 5
2/11/2007 07:30.4 Drew Winter Senior 5
3/11/2007 07:31.2 David Olson Senior 5
1/28/2007 07:31.5 Craig Engstrom Senior 5
1/21/2007 07:38.8 Terry Grapentine Senior 5
2/11/2007 07:42.9 David Olson Senior 5
2/11/2007 07:42.9 Kim Topp Women
2/17/2007 07:43.3 Michelle Pohlmeyer Women
1/20/2007 07:43.6 Lacey Douglas Juniors
1/20/2007 07:45.8 Connie Mann Women
2/11/2007 07:47.9 Michelle Pohlmeyer Women
1/7/2007 07:50.9 Lacey Douglas Juniors
1/20/2007 07:51.4 Quinn Merrill Juniors
1/28/2007 07:52.6 Lacey Douglas Juniors
1/7/2007 07:53.8 Kathleen Porter Women
2/11/2007 07:58.0 Kathleen Porter Women
3/11/2007 08:03.0 Kathleen Porter Women
1/7/2007 08:03.9 Joe Benedict Senior 3
1/7/2007 08:06.6 Michelle Pohlmeyer Women
2/10/2007 08:11.6 Mike Johnson Senior 4
1/28/2007 08:12.0 Quinn Merrill Juniors
2/17/2007 08:14.6 Kathleen Porter Women
2/17/2007 08:18.0 Mike Johnson Senior 4
1/20/2007 08:19.8 Michelle Pohlmeyer Women
1/21/2007 08:35.3 Michelle Pohlmeyer Women
2/11/2007 08:41.1 Paul Lundgren Senior 5
1/20/2007 08:47.6 Mike Johnson Senior 4
2/10/2007 08:56.1 Jenn Plambeck Juniors
2/10/2007 09:19.2 Mark Guthart Senior 4
2/17/2007 09:37.0 Solveig Hanson Women
2/11/2007 09:49.9 Ethan Anderson Juniors
1/7/2007 10:28.3 Ethan Anderson Juniors

---
year races entries racers
2007 9 234 88
2006 8 272 83
2005 7 207 83
2004 8 208 76
2003 7 182 69
2002 7 171 53
2001 8 231 59

---

Rick Paulos
Cedar Rapids, Iowa