Breezer Radar X
Details
One bike, endless riding options.
Let Radar set your bearings toward determined velocities of distant desire. Constructed using a double-butted chromoly frame and fork that features rack mounts, five (yes, five) water bottle mounts, disc brakes, and clearance for 29 x 2.1" off-road tires. The Radar is the perfect choice for urban adventures, full-blown bikepacking, or anything in between. Wide-range gearing will get you up the steepest climbs and back down again even when fully loaded with gear. The Radar is the ultimate Road and Dirt Adventure Rig.
- Breezer compact geometry
- Breezer butted chromoly frame with BSA threaded bottom bracket, Breeze-In dropout, and Apex disc brake mount
- Compatible up to 29 x 2.1" MTB tires
- Breezer chromoly fork with braze-ons for a rack or extra waterbottle cages
- Tubeless-compatible wheelsets
45cm | 48cm | 51cm | 54cm | 57cm | 60cm | |
---|---|---|---|---|---|---|
A. Reach | 417mm | 421mm | 421mm | 422mm | 435mm | 448mm |
B. Stack | 568mm | 568mm | 601mm | 615mm | 615mm | 633mm |
C. Standover | 775mm | 788mm | 818mm | 839mm | 853mm | 872mm |
D. Effective Top Tube | 580mm | 590mm | 600mm | 610mm | 623mm | 642mm |
E. Head Tube Angle | 69° | 69° | 69° | 69° | 69° | 69° |
F. Head Tube Length | 120mm | 120mm | 155mm | 170mm | 170mm | 190mm |
G. Seat Tube Angle | 74° | 73.5° | 73° | 73° | 73° | 73° |
H. Seat Tube Length | 450mm | 480mm | 510mm | 540mm | 570mm | 600mm |
J. Bottom Bracket Drop | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
K. Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
M. Wheelbase | 1099mm | 1103mm | 1110mm | 1122mm | 1136mm | 1155mm |
O. Chainstay Length | 444mm | 444mm | 444mm | 444mm | 444mm | 444mm |
Handlebar Width | 48cm | 48cm | 50cm | 50cm | 50cm | 50cm |
Stem Length | 70mm | 70mm | 80mm | 80mm | 80mm | 90mm |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm | 175mm |
Specs
Frame | Breezer butted chromoly steel, BSA threaded BB, Boost 148mm through-axle |
---|---|
Fork | Chromoly disc, rack / fender & side bottle mounts, 110 x 15mm through-axle |
Wheels | WTB ST i25 TCS disc, 29"/700c tubeless, Formula sealed bearing hubs 148 x110 Boost, 14g SS spokes, 32H |
Tires | WTB Nineline TCS, 700 x 50c (29 x 2.0"), TCS Tubeless Ready, Lightweight Casing, Dual DNA Compound OR Good Year Peak Ultimate TL |
Bottom Bracket | FSA Mega Exo BSA stainless |
Crankset | FSA Comet Modular, 38T |
Shifters | SRAM APEX-1, 11-speed |
Rear Derailleur | SRAM APEX, long cage |
Cassette/Freewheel | SRAM PG-1130, 11-42T, 11-speed |
Chain | KMC X11 |
Brakes | TRP HY/RD hydraulic caliper, 160mm rotors |
Brake Levers | SRAM APEX |
Handlebars | Breezer Big Bar, 6061 alloy, 31.8mm clamp, 46-50cm width, 12° flare |
Tape/Grips | Breezer black |
Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-7° |
Headset | FSA 1 1/8" Semi-Integrated, 36° ACB-sealed, 6.5mm aluminum top cover |
Seatpost | Breezer setback, 6061 alloy, 30.9mm diameter |
Saddle | WTB Volt Comp 142x265, steel rail |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Black / 54cm | 785749204581 | 40211151654 | RAD2014940M |
Satin Black / 57cm | 785749204598 | 40211151657 | RAD20956622M |