Details
Top Fuel 9.9 XX AXS Gen 4 is an ultra-light and capable carbon trail bike that's built for soaring up climbs and rallying over miles of singletrack. This top-level build delivers the performance you want, with a RockShox Ultimate suspension package (120mm/130mm), and SRAM's lightest wireless XX AXS transmission that shifts smooth and easy, especially under load. It's topped off with carbon wheels to keep your ride light from top to bottom.
IT'S RIGHT FOR YOU IF…
You want the best carbon trail bike with all-mountain capability, climbing efficiency, and components to match. You don't mind spending a little extra to get the ultra-lightweight benefits of SRAM's XX AXS wireless transmission, and an upgraded RockShox Ultimate suspension package is a must.
THE TECH YOU GET
An OCLV Mountain Carbon frame with a 4-way Mino Link lower shock mount for tweaking geometry and suspension leverage rate. A 130mm RockShox Pike Ultimate fork with DebonAir spring, and Charger 3.1 RC2 damper, plus 120mm of rear travel from a RockShox Deluxe Ultimate RCT shock. An ultra-light wireless SRAM XX AXS transmission, SRAM Level Silver Stealth 4-piston hydraulic brakes, Bontrager Line dropper post, and tubeless-ready Bontrager Line Pro 30 carbon wheels.
THE FINAL WORD
When you're after the best all-mountain carbon ride, reach for Top Fuel 9.9 XX AXS Gen 4. With an ultra-light frame, carbon wheels, and SRAM XX wireless transmission, it delivers everything you want on dirt. Plus, it's built with a 4-way Mink Link lower suspension mount for taking control of your geometry and suspension feel.
WHY YOU'LL LOVE IT
- Top Fuel Gen 4 delivers with an intensely lightweight build, improved in-frame storage, and more adjustability for all kinds of rides and riders
- With 120mm rear and 130mm front RockShox Ultimate suspension, it delivers a well-balanced ride that stays efficient on the ups and playful on descents
- The 4-way Mino Link makes it easy to adjust your geometry or leverage rate for how and where you want to ride
- In-frame storage with an improved BITS bag system makes it easy to stash tools, tubes, and snacks
- It's more upgrade-ready than ever, with room for bigger 140mm forks and longer-stroke shocks for up to 130mm of rear travel, plus room for extra-long dropper posts
Frame Size | Small | Medium | Medium / Large | Large | X-Large |
---|---|---|---|---|---|
Geometry position | High / Low | High / Low | High / Low | High / Low | High / Low |
Wheel size | 29" | 29" | 29" | 29" | 29" |
Seat tube (cm) | 36 | 41 | 42 | 43.5 | 47 |
Seat tube angle | 69.5° / 69° | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° |
Effective seat tube angle | 76.5° / 76° | 77.3° / 76.9° | 76.6° / 76.2 | 76.3° / 75.9° | 75.6° / 75.2° |
Head tube length (cm) | 10.5 | 10.5 | 11 | 11.5 | 13.5 |
Head angle | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.5 | 65.9° / 65.5° | 65.9° / 65.5° |
Effective top tube (cm) | 55.8 / 55.9 | 58.7 / 58.8 | 61.1 / 61.2 | 63 / 63.1 | 67.2 / 67.3 |
Bottom bracket drop (cm) | 1 / 1.6 | 2.6 / 3.2 | 2.6 / 3.2 | 2.6 / 3.2 | 2.6 / 3.2 |
Chainstay length (cm) | 43.4 / 43.5 | 43.4 / 43.5 | 43.9 / 44 | 43.9 / 44 | 44.4 / 44.5 |
Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Trail (cm) | 11.1 / 11.5 | 12.1 / 12.5 | 12.1 / 12.5 | 12.1 / 12.5 | 12.1 / 12.5 |
Wheelbase (cm) | 115 / 115.1 | 118.8 / 118.8 | 121 / 121 | 122.7 / 122.7 | 127 / 127.1 |
Standover (cm) | 70.5 / 70 | 75.5 / 75 | 75.7 / 75.2 | 75.8 / 75.3 | 76.3 / 75.8 |
Frame reach (cm) | 42.2 / 41.7 | 45.2 / 44.7 | 46.7 / 46.2 | 48.2 / 47.7 | 51.2 / 50.7 |
Frame stack (cm) | 56.6 / 57 | 59.9 / 60.3 | 60.4 / 60.7 | 60.8 / 61.2 | 62.6 / 63 |
Frame Size | Rider Height (cm)Rider HEight (cm) | Rider Height (in) |
---|---|---|
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 176 | 5'5" - 5'9" |
Medium / Large | 173 - 180 | 5'8" - 5'11" |
Large | 177 - 188 | 5'10" - 6'2" |
X-Large | 188 - 195 | 6'2" - 6'5" |
Specs
Pedals | Sold Separately |
---|---|
Chain | SRAM XX Eagle, T-Type, 12 speed |
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, internal guided routing, downtube guard, OCLV Next rocker link, Mino 4 link, ABP, Boost148, 120mm travel |
Tires | Bontrager Montrose RSL XT, Tubeless Ready, triple compound, aramid bead, 120 tpi, 29x2.40'' // Bontrager Gunnison RSL XT, Tubeless Ready, triple compound, aramid bead, 120 tpi, 29x2.40'' |
Brakes | SRAM Level Ultimate 4-piston hydraulic disc // SRAM Level Ultimate Stealth 4-piston hydraulic disc |
Rotors | SRAM HS2, 6-bolt, 180mm |
Saddle | Verse Short Pro, carbon rails, 145mm width |
Wheels | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle, 29'' |
Crankset | SRAM XX Eagle, DUB, 30T, T-Type, 55mm chainline, 170mm length |
Seatpost | RockShox Reverb AXS, 170mm travel, wireless, 34.9mm, 480mm length |
Rear Shock | RockShox Deluxe Ultimate RCT, 185mm x 50mm |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Rear Derailleur | SRAM XX SL Eagle AXS, T-Type |
Cassette/Freewheel | SRAM Eagle XS-1299, T-Type, 10-52, 12 speed |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 45mm stem length |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Dark Web / Medium / 29-inch | 197216000150 | 5319404 | TOP314224884 |